skip navigation
  • Thu, Dec 17, 2020
  • FINAL
Eau Claire Memorial
CLR
1 - 3 Final
BOYSJV
Boys JV
1 2 3 T
Eau Claire Memorial 0 0 1 1
Boys JV 1 1 1 3

Game Totals

SCORING 1 2 3 T
Eau Claire Memorial 0 0 1 1
Boys JV 1 1 1 3
POWER PLAYS
Eau Claire Memorial 0 for 6 (0.0%)
Boys JV 0 for 2 (0.0%)
SHOTS 1 2 3 T
Eau Claire Memorial 2 6 5 13
Boys JV 14 15 7 36
PENALTIES
Eau Claire Memorial 4 minutes on 2 infractions
Boys JV 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Eau Claire Memorial Skaters

# Name G A PTS SOG PIM + / -
2 Walke Woodworth 0 0 0 0 2 0
4 Nolan Ottum 0 0 0 0 0 0
5 Brody Loopke 0 0 0 0 2 0
11 Nathan Vocke 0 0 0 0 0 0
14 Jack Connor 0 0 0 0 0 0
17 Sam Wirdbolm 0 0 0 0 0 0
24 Benjamin Roberts 0 0 0 0 0 0
25 Brayden Myers 0 0 0 0 0 0
28 Jack Willons 0 0 0 0 0 0
29 Trevor Kircher 0 1 1 0 0 0
33 Reed Rydale 0 0 0 0 0 0
35 Jack Savaloin 0 0 0 0 0 0
37 Mason Lossman 1 0 1 1 0 0
38 Noah Kircher 0 0 0 0 0 0
39 Mitchell Branco 0 0 0 0 0 0
Totals 1 1 2 13 4

Boys JV Skaters

# Name G A PTS SOG PIM + / -
4 Nicholas Fremling 1 0 1 1 0 0
6 Noah Flattum 0 3 3 0 4 0
10 Brady Gilbert 0 0 0 0 0 0
11 Rylan Schultz 0 0 0 0 2 0
12 Erik Milchak 0 0 0 0 0 0
13 Arthur Okerlund 0 0 0 0 0 0
16 Alex Pottratz 1 0 1 1 0 0
17 Taylor Emmons 0 0 0 0 0 0
18 Joseph Kirkevold 0 1 1 0 0 0
19 Connor Hauser 0 0 0 0 0 0
20 Oliver Schroeder 0 0 0 0 0 0
22 Reese Thompson 0 0 0 0 4 0
23 Brecken Meyer 0 0 0 0 0 0
25 Owen Gooder 1 0 1 1 0 0
35 Aiden Tepper-Engh 0 0 0 0 2 0
Totals 3 4 7 36 12

Eau Claire Memorial Goalies

# Name MIN SOG SV GA SV %
39 Mitchell Branco 45:00 36 33 3 .917
Totals 45:00 36 33 3 .917

Boys JV Goalies

# Name MIN SOG SV GA SV %
1 Samuel Bonhus 0:00 0 0 0 .000
35 Aiden Tepper-Engh 45:00 13 12 1 .923
Totals 45:00 13 12 1 .923

Game Details