skip navigation
  • Thu, Dec 10, 2020
  • FINAL
Wausau West
WS
0 - 12 Final
BOYSJV
Boys JV
1 2 3 T
Wausau West 0 0 0 0
Boys JV 3 3 6 12
www.raiderstreaming.com

Game Totals

SCORING 1 2 3 T
Wausau West 0 0 0 0
Boys JV 3 3 6 12
POWER PLAYS
Wausau West 0 for 5 (0.0%)
Boys JV 1 for 2 (50.0%)
SHOTS 1 2 3 T
Wausau West 1 4 1 6
Boys JV 20 13 21 54
PENALTIES
Wausau West 4 minutes on 2 infractions
Boys JV 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Wausau West Skaters

# Name G A PTS SOG PIM + / -
2 Brady Brimacombe 0 0 0 0 2 0
7 Ben Kopetzky 0 0 0 0 0 0
8 Austin Walter 0 0 0 0 0 0
11 Zach Debyle 0 0 0 0 0 0
12 Grant Wincentsen 0 0 0 0 0 0
13 Beckett Wieman 0 0 0 0 0 0
14 Aaron Mueller 0 0 0 0 0 0
15 Lincoln Crawford 0 0 0 0 2 0
20 Isiah Brathen 0 0 0 0 0 0
22 Jack Saari 0 0 0 0 0 0
26 Chase Prohaska 0 0 0 0 0 0
28 Caleb Drews 0 0 0 0 0 0
Totals 0 0 0 6 4

Boys JV Skaters

# Name G A PTS SOG PIM + / -
4 Nicholas Fremling 0 1 1 0 0 0
6 Noah Flattum 1 1 2 1 0 0
8 Harrison Ross 0 1 1 0 0 0
10 Brady Gilbert 0 0 0 0 0 0
11 Rylan Schultz 1 3 4 1 0 0
12 Erik Milchak 0 2 2 0 2 0
13 Arthur Okerlund 1 0 1 1 0 0
14 Brayden Hess 3 0 3 3 0 0
18 Joseph Kirkevold 2 1 3 2 2 0
20 Oliver Schroeder 1 1 2 1 0 0
22 Reese Thompson 0 1 1 0 6 0
23 Brecken Meyer 1 2 3 1 0 0
25 Owen Gooder 2 0 2 2 0 0
Totals 12 13 25 54 10

Wausau West Goalies

# Name MIN SOG SV GA SV %
30 Parks Guenther 15:00 20 17 3 .850
33 Matt Leopold 30:00 34 25 9 .735
Totals 45:00 54 42 12 .778

Boys JV Goalies

# Name MIN SOG SV GA SV %
1 Samuel Bonhus 0:00 0 0 0 .000
35 Aiden Tepper-Engh 45:00 6 6 0 1.000
Totals 45:00 6 6 0 1.000

Game Details